Today (29 September 2024)
Time | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 40% | 50% | 50% | 40% | 50% |
Temperature (°C) | 13° 56° | 13° 56° | 14° 56° | 14° 57° | 14° 57° | 14° 58° | 15° 60° |
Feels like temperature (°C) | 9° 48° | 9° 48° | 9° 48° | 9° 48° | 9° 48° | 10° 50° | 11° 51° |
Wind direction and speed (mph) | SSE 26 42 23 12 6 | SSE 27 43 23 12 6 | S 28 45 24 12 6 | S 28 46 24 13 6 | S 28 45 24 13 6 | S 27 43 23 12 6 | SSW 26 42 23 12 6 |
Wind gust (mph) | 51 82 44 23 9 | 51 83 44 23 9 | 52 83 45 23 9 | 52 84 45 23 9 | 49 79 43 22 9 | 47 76 41 21 9 | 48 77 42 21 9 |
Visibility (description) | E 40 | E 40 | E 40 | E 40 | VG 35 | VG 35 | VG 35 |
Humidity | 82% | 85% | 86% | 87% | 89% | 91% | 84% |
UV | 1 | 1 | - | - | - | - | - |
Monday (30 September 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 90% | 90% | 90% | ≥95% | 90% | 80% | 70% | 50% | 50% | 40% | 40% | 40% | 40% | 50% | 30% | 30% | 30% | 40% | 50% | 40% | 40% | 40% | 40% | 40% |
Temperature (°C) | 15° 60° | 15° 59° | 15° 59° | 15° 59° | 15° 59° | 15° 59° | 15° 59° | 15° 59° | 15° 58° | 15° 58° | 15° 58° | 15° 58° | 15° 59° | 15° 59° | 15° 59° | 15° 59° | 15° 59° | 15° 59° | 15° 59° | 15° 58° | 14° 58° | 14° 57° | 14° 57° | 14° 57° |
Feels like temperature (°C) | 11° 51° | 10° 50° | 10° 50° | 10° 49° | 10° 50° | 10° 50° | 10° 49° | 9° 49° | 10° 49° | 10° 49° | 10° 50° | 10° 50° | 10° 51° | 10° 51° | 11° 51° | 11° 51° | 11° 51° | 11° 52° | 11° 51° | 11° 51° | 11° 51° | 11° 51° | 11° 51° | 11° 51° |
Wind direction and speed (mph) | SSW 27 44 23 12 6 | SSW 28 46 24 13 6 | SW 29 47 25 13 6 | SW 30 49 26 13 6 | SW 30 49 26 14 6 | WSW 31 50 27 14 6 | WSW 31 50 27 14 6 | WSW 31 50 27 14 6 | WSW 30 48 26 13 6 | W 29 47 25 13 6 | W 28 45 24 12 6 | W 27 44 23 12 6 | W 26 42 23 12 6 | W 26 42 23 12 6 | W 25 40 22 11 6 | W 25 40 22 11 6 | W 24 39 21 11 5 | W 23 36 20 10 5 | W 22 35 19 10 5 | WNW 21 34 18 10 5 | W 20 33 17 9 5 | WNW 19 31 17 9 5 | WNW 18 29 16 8 4 | WNW 17 27 15 8 4 |
Wind gust (mph) | 49 79 43 22 9 | 51 82 44 23 9 | 51 82 44 23 9 | 52 83 45 23 9 | 52 84 45 23 9 | 54 86 47 24 9 | 54 87 47 24 9 | 54 86 47 24 9 | 53 86 46 24 9 | 52 84 45 23 9 | 51 83 44 23 9 | 50 81 43 23 9 | 50 80 43 22 9 | 48 78 42 22 9 | 48 77 42 21 9 | 46 74 40 21 8 | 46 73 40 20 8 | 44 70 38 20 8 | 42 68 36 19 8 | 41 66 36 18 8 | 39 63 34 18 8 | 38 62 33 17 7 | 37 60 32 17 7 | 36 58 31 16 7 |
Visibility (description) | VG 30 | M 7 | M 8 | M 7 | M 6 | G 13 | VG 20 | VG 30 | E 50 | E 50 | E 60 | E 60 | E 65 | E 65 | E 65 | E 65 | E 65 | E 65 | E > 70 | E > 70 | E > 70 | E > 70 | E > 70 | E > 70 |
Humidity | 82% | 84% | 87% | 91% | 92% | 92% | 90% | 89% | 88% | 87% | 85% | 87% | 84% | 82% | 82% | 80% | 78% | 77% | 76% | 76% | 76% | 76% | 76% | 75% |
UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - |
Tuesday (1 October 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 70% | 60% | 70% | 40% | 30% | 30% | 40% | 50% |
Temperature (°C) | 14° 57° | 14° 56° | 13° 56° | 13° 55° | 14° 58° | 15° 59° | 15° 59° | 14° 57° | 14° 57° |
Feels like temperature (°C) | 11° 52° | 11° 52° | 11° 52° | 11° 52° | 12° 54° | 13° 55° | 13° 55° | 13° 55° | 12° 54° |
Wind direction and speed (mph) | WNW 15 25 13 7 4 | WNW 14 23 12 6 4 | WNW 13 20 11 6 4 | WNW 10 17 9 5 3 | NW 12 19 10 5 3 | NW 12 19 10 5 3 | NNW 12 19 10 5 3 | NNW 9 14 8 4 3 | NNW 8 13 7 4 3 |
Wind gust (mph) | 34 55 30 15 7 | 34 54 30 15 7 | 32 51 28 14 7 | 29 47 25 13 6 | 26 42 23 12 6 | 24 38 21 11 5 | 23 38 20 11 5 | 23 37 20 10 5 | 25 41 22 11 6 |
Visibility (description) | E > 70 | E > 70 | E 65 | E 60 | E 65 | E 65 | E 60 | VG 35 | VG 29 |
Humidity | 76% | 75% | 76% | 77% | 70% | 67% | 69% | 76% | 77% |
UV | - | - | - | 1 | 2 | 4 | 1 | - | - |
Wednesday (2 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 30% | 40% | 50% | 40% | 20% | 20% | 10% |
Temperature (°C) | 13° 56° | 13° 55° | 13° 55° | 14° 57° | 15° 59° | 15° 60° | 14° 58° | 14° 56° |
Feels like temperature (°C) | 12° 53° | 11° 52° | 11° 52° | 12° 53° | 13° 55° | 13° 56° | 13° 55° | 12° 54° |
Wind direction and speed (mph) | N 9 15 8 4 3 | N 10 16 9 4 3 | N 10 16 9 4 3 | N 11 17 10 5 3 | N 11 18 10 5 3 | NNE 12 19 10 5 3 | NE 9 15 8 4 3 | NE 9 14 8 4 3 |
Wind gust (mph) | 26 43 23 12 6 | 27 44 23 12 6 | 27 44 23 12 6 | 23 38 20 11 5 | 24 39 21 11 5 | 25 40 22 11 6 | 26 41 23 12 6 | 27 43 23 12 6 |
Visibility (description) | VG 27 | VG 26 | VG 27 | VG 35 | E 40 | E 40 | VG 35 | VG 30 |
Humidity | 76% | 77% | 80% | 79% | 76% | 73% | 78% | 82% |
UV | - | - | 1 | 2 | 3 | 1 | - | - |
Thursday (3 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | <5% | <5% | <5% | <5% |
Temperature (°C) | 13° 55° | 13° 55° | 12° 54° | 14° 57° | 16° 60° | 16° 61° | 14° 57° | 13° 55° |
Feels like temperature (°C) | 11° 53° | 11° 52° | 10° 51° | 12° 53° | 13° 56° | 14° 56° | 12° 53° | 11° 51° |
Wind direction and speed (mph) | ENE 9 14 8 4 3 | ENE 9 14 8 4 3 | ENE 8 14 7 4 3 | E 11 17 10 5 3 | E 12 20 10 6 3 | E 12 19 10 5 3 | ENE 10 16 9 5 3 | E 10 16 9 5 3 |
Wind gust (mph) | 26 42 23 12 6 | 25 41 22 11 6 | 25 40 22 11 6 | 24 39 21 11 5 | 24 38 21 11 5 | 25 40 22 11 6 | 25 40 22 11 6 | 23 38 20 11 5 |
Visibility (description) | VG 29 | VG 26 | VG 23 | VG 29 | VG 35 | VG 35 | VG 30 | VG 27 |
Humidity | 83% | 84% | 85% | 73% | 59% | 58% | 69% | 75% |
UV | - | - | 1 | 2 | 4 | 1 | - | - |
Friday (4 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 20% |
Temperature (°C) | 13° 55° | 12° 54° | 12° 54° | 13° 55° | 14° 56° | 14° 58° | 14° 58° | 14° 57° |
Feels like temperature (°C) | 11° 51° | 10° 51° | 10° 50° | 10° 50° | 11° 51° | 11° 52° | 11° 52° | 11° 51° |
Wind direction and speed (mph) | ESE 10 17 9 5 3 | ESE 10 17 9 5 3 | SE 12 19 10 5 3 | SSE 15 24 13 7 4 | SSE 16 26 14 7 4 | SSE 16 26 14 7 4 | SSE 17 28 15 8 4 | SSE 18 30 16 8 4 |
Wind gust (mph) | 22 36 19 10 5 | 21 33 18 9 5 | 23 37 20 10 5 | 22 36 19 10 5 | 23 38 20 11 5 | 26 43 23 12 6 | 31 50 27 14 6 | 33 53 29 15 7 |
Visibility (description) | VG 24 | VG 22 | VG 23 | VG 23 | VG 23 | VG 24 | VG 23 | VG 20 |
Humidity | 75% | 75% | 78% | 75% | 73% | 71% | 68% | 73% |
UV | - | - | 1 | 2 | 3 | 1 | - | - |
Saturday (5 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 40% | 40% | 40% | 40% | 40% | 40% | 50% |
Temperature (°C) | 14° 57° | 13° 56° | 13° 56° | 14° 57° | 15° 59° | 16° 60° | 16° 61° | 15° 60° |
Feels like temperature (°C) | 10° 50° | 10° 50° | 10° 50° | 11° 51° | 12° 53° | 13° 55° | 13° 55° | 13° 55° |
Wind direction and speed (mph) | S 20 32 17 9 5 | S 20 32 17 9 5 | S 20 32 17 9 5 | S 20 32 17 9 5 | S 20 32 17 9 5 | S 18 29 16 8 4 | SSW 17 27 15 8 4 | SSW 17 27 15 8 4 |
Wind gust (mph) | 35 56 30 16 7 | 35 57 30 16 7 | 35 56 30 16 7 | 34 54 30 15 7 | 31 50 27 14 6 | 27 43 23 12 6 | 28 46 24 13 6 | 30 49 26 14 6 |
Visibility (description) | VG 20 | G 18 | G 14 | G 14 | G 18 | G 16 | G 17 | G 19 |
Humidity | 79% | 86% | 89% | 91% | 89% | 90% | 88% | 89% |
UV | - | - | 1 | 1 | 2 | 1 | - | - |
Sunday (6 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
Temperature (°C) | 15° 59° | 15° 59° | 15° 59° | 15° 60° | 16° 60° | 16° 60° | 16° 60° | 15° 59° |
Feels like temperature (°C) | 12° 54° | 12° 53° | 12° 53° | 12° 54° | 12° 54° | 12° 54° | 12° 53° | 12° 53° |
Wind direction and speed (mph) | SSW 16 26 14 7 4 | SW 18 29 16 8 4 | SSW 19 30 17 8 5 | SW 19 30 17 8 5 | SW 19 31 17 9 5 | WSW 20 32 17 9 5 | SW 20 33 17 9 5 | SW 19 31 17 8 5 |
Wind gust (mph) | 31 49 27 14 6 | 32 52 28 15 7 | 34 54 30 15 7 | 35 56 30 16 7 | 29 47 25 13 6 | 31 50 27 14 6 | 36 58 31 16 7 | 35 56 30 16 7 |
Visibility (description) | G 18 | G 16 | G 16 | G 18 | VG 20 | VG 20 | VG 20 | G 19 |
Humidity | 89% | 88% | 88% | 88% | 86% | 83% | 83% | 86% |
UV | - | - | 1 | 2 | 3 | 1 | - | - |